Virtual Bell Schedule
Monday-Thursday:
Monday - Thursday
Period | Start | End |
| Lancers Community Meeting (Advisory) | 8:00:00 AM | 8:30:00 AM |
| Transition | 8:30:00 AM | 8:35:00 AM |
| Period 1 | 8:35:00 AM | 9:20:00 AM |
| Transition | 9:20:00 AM | 9:25:00 AM |
| Period 2 | 9:25:00 AM | 10:10:00 AM |
| Transition | 10:10:00 AM | 10:15:00 AM |
| Period 3 | 10:15:00 AM | 11:00:00 AM |
| Transition | 11:00:00 AM | 11:05:00 AM |
| Period 4 | 11:05:00 AM | 11:50:00 AM |
| Transition | 11:50:00 AM | 11:55:00 AM |
| Period 5 | 11:55:00 AM | 12:40:00 PM |
| Transition | 12:40:00 PM | 12:45:00 PM |
| Period 6 | 12:45:00 PM | 1:30:00 PM |
| Transition | 1:30:00 PM | 1:35:00 PM |
| Period 7 | 1:35:00 PM | 2:20:00 PM |
| Transition | 2:20:00 PM | 2:25:00 PM |
| Common Planning Time/Office Hours | 2:25:00 PM | 3:04:00 PM |
| | |
| Mon, Wed | CPT | |
| Tu, Th | Office Hours | |
Friday:
| Friday - Period | Start | End |
| Lancers Community Meeting (Advisory) | 8:00:00 AM | 8:20:00 AM |
| Transition | 8:20:00 AM | 8:25:00 AM |
| Period 1 | 8:25:00 AM | 8:50:00 AM |
| Transition | 8:50:00 AM | 8:55:00 AM |
| Period 2 | 8:55:00 AM | 9:20:00 AM |
| Transition | 9:20:00 AM | 9:25:00 AM |
| Period 3 | 9:25:00 AM | 9:50:00 AM |
| Transition | 9:50:00 AM | 9:55:00 AM |
| Period 4 | 9:55:00 AM | 10:20:00 AM |
| Transition | 10:20:00 AM | 10:25:00 AM |
| Period 5 | 10:25:00 AM | 10:50:00 AM |
| Transition | 10:50:00 AM | 10:55:00 AM |
| Period 6 | 10:55:00 AM | 11:20:00 AM |
| Transition | 11:20:00 AM | 11:25:00 AM |
| Period 7 | 11:25:00 AM | 11:50:00 AM |
| Transition | 11:50:00 AM | 11:55:00 AM |
| Teacher Break | 11:55:00 AM | 12:25:00 PM |
| Transition | 12:25:00 PM | 12:30:00 PM |
| Professional Development | 12:30:00 PM | 3:04:00 PM |
| | |
Last modified: September 1, 2020