Bell Schedule
Regular 50 min periods  | Early Dismissal 27 min periods  | Extended Advisory 49 min periods  | 2-Hour Delay 37 min periods  | Testing  | |
Building Opens  | 7:00AM  | 7:00AM  | 7:00AM  | 9:00AM  | 7:00AM  | 
School Begins  | 8:00  | 8:00  | 8:00  | 8:00  | 8:00-10:35  | 
Advisory  | 8:10-8:53  | 8:10-8:32  | 8:00-9:00  | 10:00-10:24  | 10:36-11:16  | 
1  | 8:56-9:46  | 8:35-9:02  | 9:03-9:52  | 10:27-11:04  | 11:16-11:46  | 
2  | 9:49-10:39  | 9:05-9:32  | 9:55-10:44  | 11:07-11:44  | 11:49-12:19  | 
3  | 10:42-11:32  | 9:35-10:02  | 10:47-11:36  | 11:47-12:24  | 12:22-12:52  | 
4  | 11:35-12:25  | 10:05-10:32  | 11:39-12:28  | 12:27-1:04  | 12:55-1:25  | 
5  | 12:28-1:18  | 10:35-11:02  | 12:31-1:20  | 1:07-1:44  | 1:28-1:58  | 
6  | 1:21-2:11  | 11:05-11:32  | 1:23-2:12  | 1:47-2:24  | 2:01-2:31  | 
7  | 2:14-3:04  | 11:35-12:04  | 2:15-3:04  | 2:27-3:04  | 2:34-3:04  | 
Building Closes  | 6:00PM  | 6:00PM  | 6:00PM  | 6:00PM  | 6:00PM  | 
